Whilst the school has chosen to publish it’s latest performance data, it is not a regulatory requirement from 2019-2022
Please find 2019 results further below.
2022 Assessment Data
Reception Proportion of children achieving a good level of development at the end of the EYFS | |
School Result | 61% |
Bradford Result | Not yet released |
National Result | Not yet released |
Year 1 Phonics Screen Proportion of children achieving the expected standard | |
School Result | 72% |
Bradford Result | Not yet released |
National Result | 75% |
Proportion of children who did not achieve the expected standard in phonics in Year 1 who achieved it in year 2 | |
School Result | 60% |
Bradford Result | Not yet released |
National Result | Not yet released |
Key Stage 1 attainment summary July 2022 | ||||
Working at or above the expected standard | Working at Greater Depth | |||
2022 School Results | 2022 National Results | 2022 School Results | 2022 National Results | |
Reading | 63% | 67% | 13% | 18% |
Writing | 71% | 58% | 8% | 8% |
Maths | 71% | 68% | 0 | 15% |
Progress Measures from the end of KS1 to the end of KS2 | ||
Reading | 0.5 | Slightly above Average |
Writing | 2.3 | Well above average |
Maths | 1.0 | Above average |
Key Stage 2 attainment summary July 2022 | ||||
Working at or above the expected standard | Working at Greater Depth | |||
2022 School Results | 2022 National Results | 2022 School Results | 2022 National Results | |
Reading | 74% | 74% | 21% | 28% |
Writing | 68% | 69% | 16% | 13% |
Maths | 68% | 71% | 26% | 22% |
For 2019 data please follow the link below:
Department for Education Performance Tables
Please click here to visit the Department for Education Performance Tables for our school.